| Grower name: | Joe Ceravolo |
| Location: | Adelaide Hills |
| What are the main IPDM issues being focussed on? | Codling moth, black spot and lightbrown apple moth (LBAM) are under control. |
| What are you doing currently with IPDM? | Trying to capitalise on the low pest and disease populations and attempt to further reduce pesticide use while maintaining effective control and confidence in the approach being taken. |
| What has worked well? | No mite issues but still early in the season. Transform has controlled apple dimpling bug (ADB). |
| What hasn’t worked well? | Transform may be causing some mite issues and may have hit Aphelinus mali parasitoid against WAA. Block where Mastrus was released against codling moth still has virtually no codling moth. |
| What would you do differently next time? | Need more information on the side effects of pesticides on beneficials so we can make better choices to suit the Action Plan. |
Click here for more Case Study Orchard updates
